K Suites Price List
Here are the unit sizes and price list for K Suites Condo.
Last Updated: 30th March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
3 Bedroom | 797 - 872 sqft | $1,822,195 - $1,928,263 | 4 | 4 | ||
3 + 1 Bedroom | 1,087 sqft | $2,609,200 | 1 | 1 | ||
4 Bedroom | 1,076 -1,130 sqft | $2,147,380 - $2,466,710 | 9 | 9 | ||
4 + 1 Bedroom | 1,270 sqft | $3,048,400 | 1 | 1 | ||
Penthouse | 1,389 - 1,679 sqft | $2,751,000 - $3,378,725 | 4 | 4 | ||
Total | 19 | 19 |
Contact Us
K Suites
Proudly Developed By: